Pelican Bay & Bay Colony


 

New To Market


BLUE ML NUMBERS READY TO TOUR, CLICK FOR DETAILS.

GREEN ONES EMAIL ML NUMBER FOR DETAILS: info@SantoMica.com

Click to PELICAN BAY MAP

ML

Click picture to enlarge

Condo Name

Full Address

Price Listed

Listing Date

208017554 Lugano 5890 Via Lugano #204 $678,000 4/26/2008
208017698 St Marissa 6573 Marissa Loop #703 $729,000 4/28/2008
208017925 Chateaumere Royale 6000 Pelican Bay Blvd #203 $498,000 4/29/2008
208018000 Valencia 6525 Valen Way #204 $479,000 4/30/3008
208018035 L'Ambiance 1800 l'Ambiance Cir #101 $794,000 4/30/2008
208018074 Valencia 6500 Valen Way #101 $609,000 5/01/2008
208018206 Windsor 8477 Bay Colony Dr #602 $6,250,000 5/01/2008
208018233 Barrington Club 7096 Barrington Cir #102 $499,000 5/01/2008
208018338 Serendipity 523 Serendipity Dr #523 $475,000 5/02/2008
208018394 St Raphael 7117 Pelican Bay Blvd #903 $1,675,000 5/02/2008
208018686 Bay Colony Shores 364 Colony Dr $6,300,000 5/05/2008
208018792 Coronado 7225 Pelican Bay Blvd #1104 $1,075,000 5/06/2008
208018955 Montenero 7575 Pelican Bay Blvd #303 $1,995,000 5/06/2008
208018958 Montenero 7575 Pelican Bay Blvd #1701 $3,550,000 5/07/2008
208019005 Interlachen 6802 Pelican Bay Blvd #1002 $975,000 5/07/2008
208019016 Trieste 8787 Bay Colony Dr #504 $2,275,000 5/07/2008
208019024 St Nicole 5550 Heron Point Dr #603 $695,000 5/07/2008
208019083 St Maarten 6101 Pelican Bay Blvd #301 $795,000 5/07/2008
208019185 Glencove 5803 Glencove Dr #603 $479,000 5/08/2008
208019217 Stratford 5601 Turtle Bay Dr #802 $749,000 5/08/2008
208019254 St Raphael 7117 Pelican Bay Blvd #1508 $965,000 5/08/2008

 

GREEN ONES: Please EMAIL ML Number for details: info@SantoMica.com

 


Friday, 09. May 2008
 

All information contained herein is deemed reliable but not guaranteed.